Sykam S 1130 HPLC 펌프는 여러분에게 폭넓은 범위의 어플리케이션 호환성을 제공합니다.
범용적인 HPLC 펌프로써 탁월한 성능을 보이며 사용자의 어플리케이션 목적에 맞게 설계가 가능합니다.
다음은 장비 어플리케이션 조합 범위 및 대표적인 주문 예시입니다.
펌프 종류 | 재질 |
Analytical | ss*, PEEK |
Micro | ss*, PEEK |
Semi-Preparative | PEEK |
Preaprative | PEEK |
ss*: 스테인리스강
추가 옵션 | 종류 |
Gradient Flow | Binary, Quaternary |
Vacuum Degasser | On-line degasser |
Extended Max. Pressure | Up to 600 bar |
Active Piston Flushing | ss*, Analytical Only |
기본 최대 압력 400 bar (PEEK 재질의 경우 350 bar)
Catalog No. | Instrument Description | Notes |
S000051 | S 1130 HPLC Pump, isocratic | ss*, analytical |
S000052 | S 1130 HPLC Pump, isocratic | ss*, micro |
S000053 | S 1130 HPLC Pump, isocratic | ss*, semi-preparative |
S000054 | S 1130 HPLC Pump, isocratic | Peek, analytical |
S000055 | S 1130 HPLC Pump, isocratic | Peek, micro |
S000056 | S 1130 HPLC Pump, isocratic | Peek, semi-preparative |
S003495 | S 1130 HP HPLC Pump, isocratic | ss*, analytical, max. 600 bar |
S003496 | S 1130 HP HPLC Pump, isocratic | ss*, micro, max. 600 bar |
S000057 | S 1130 HPLC Pump, Quaternary Gradient | ss*, analytical |
S000058 | S 1130 HPLC Pump, Quaternary Gradient | ss*, micro |
S000059 | S 1130 HPLC Pump, Quaternary Gradient | ss*, semi-preparative |
S000060 | S 1130 HPLC Pump, Quaternary Gradient | Peek, analytical |
S000061 | S 1130 HPLC Pump, Quaternary Gradient | Peek, micro |
S000062 | S 1130 HPLC Pump, Quaternary Gradient | Peek, semi-preparative |
S000060 | S 1130 HPLC Pump, Quaternary Gradient | Peek, analytical |
S003497 | S 1130 HP HPLC Pump, Quaternary Gradient | ss*, analytical, max. 600 bar |
S003501 | S 1130 HP HPLC Pump, Quaternary Gradient | ss*, micro, max. 600 bar |
S003581 | Integrated 1-Channel Vacuum Degasser | |
S000050 | Integrated 4-Channel Vacuum Degasser |
Sykam HPLC Pump의 장비 규격은 다음과 같습니다.
항목 | 상세 내용 |
Wetted Materials | Stainless Steel / PEEK*, Teflon AF®, PVDF, Ceramics, Sapphire, Ruby |
Flow Rate | Programmable Micro: 0.001 - 4.000 ml/min Analytical: 0.001 - 10.000 ml/min Semi-Preparative: 0.1 - 40.000 ml/min |
Flow Accuracy | ± 1.0 % 1.000 ml / min Can be adjusted to < ± 0.1 % |
Flow Precision | ± 0.1 % RSD 1.000 ml/min |
Pressure Range | 0 – 40 MPa for ss 0 – 60 MPa for updated ss 0 – 35 MPa for PEEK 0 – 20 MPa for Semi-Preparative |
Pressure Pulsation | < 0.1 MPa or < 1.0 % |
Compressibility | user-adjustable |
Vacuum Degassing | < 20 % dissolved gas remaining in water |
Gradient Range | 0.0 – 100.0 %, up to 4 channels |
Gradient Accuracy | < 0.50 % |
Mixing Method | Active Vortex mixing |
Mixing volume | adjustable: 10 – 500 µl |
ㄴㄹㄴㅇㄹ